Date: 19-May-2023 (rank as of 30-April-2023)
Ref. Attendee name IFPA# Rank Country Qualify Group
1 Abraham Siedler 88107 858 Austria FRI A1-12
2 Alexander Muer 14580 465 Austria FRI A3-09
3 Alissa Anderson 86676 2991 United States FRI B4-14
4 Allison O'Neill 19302 477 United States FRI A3-06
5 Amy Ziegenhagen 59999 946 Germany FRI A2-12
6 Anders Helboe Poulsen 82791 657 Denmark FRI A4-09
7 Andreas Bernard 35666 185 Germany FRI B4-05
8 Andreas Geis 2397 2533 Germany FRI B2-13
9 Andrej Rižner 39336 1383 Slovenia FRI A4-12
10 Andrew Foster 2522 33 United Kingdom FRI A4-02
11 Andrzej Cieslik 12434 2887 Poland SAT D3-14
12 Andy Bagwell 57972 18 United States FRI B4-02
13 Antonio Cerdaña Roca 5378 478 Spain FRI A4-08
14 Antonio Freddo 50414 4991 Italy FRI A2-16
15 Archibald Lefevre 7568 285 France FRI B2-08
16 Armin Kress 11206 2516 Germany FRI B3-14
17 Arno Nöbl 21106 223 Austria FRI A2-07
18 Arsi Rosengren 50047 521 Finland SAT C1-09
19 Artur Natorski 16616 209 Poland FRI A4-05
20 Arvid Flygare 49549 8 Sweden SAT C3-01
21 Atle Holden 8542 633 Norway FRI B4-09
22 Axel Vercauteren 72056 253 Belgium SAT D4-07
23 Balázs Pálfi 14265 573 Hungary FRI B3-09
24 Bálint Scholtz 21734 169 Hungary SAT D4-05
25 Bart Volman 21867 59 Netherlands SAT D3-03
26 Ben Moser 14719 101 Switzerland FRI A1-04
27 Benjamin Gräbeldinger 8013 121 Germany FRI A2-05
28 Benjamin Hopfgartner 70529 1681 Austria FRI B2-12
29 Bill Mason 59789 67 United States FRI B3-02
30 Bob Matthews 3723 65 United States FRI B4-03
31 Brian O'Neill NH 19301 61 United States FRI A1-03
32 Brian Shepherd 50 68 United States SAT C4-03
33 Carlos DeLaSerda 40612 16 United States SAT D4-01
34 Carmelo Piñol Pallares 70653 955 Spain FRI A3-12
35 Carsten Fleuren 58766 237 Germany FRI B2-07
36 Carsten Wieske 67520 958 Germany FRI B4-11
37 Casper Sorensen 69605 639 Denmark SAT D3-09
38 Cayle George 615 10 United States SAT D1-01
39 César Dubón Martínez 20693 220 Spain FRI B1-06
40 César Rey 85633 1308 Spain SAT D2-12
41 Cezary Glowala 19921 2005 Poland SAT D4-13
42 Christian Holmsten 882 460 Sweden SAT D4-08
43 Christophe Stucki 24858 2713 Switzerland FRI A4-14
44 Colin MacAlpine 10903 25 United States FRI A4-01
45 Craig Pennuto 64239 1399 Germany SAT C2-11
46 Craig Pullen 9560 131 United Kingdom SAT D1-05
47 Daan Rosvelds 47225 706 Belgium SAT D1-10
48 Daniela Thomas 14616 3933 Germany SAT C1-15
49 Daniele Celestino Acciari 1256 12 Italy SAT D3-01
50 David Dahl-Hansson 7309 90 Sweden SAT C4-04
51 David Vidal 70225 4043 France FRI B4-15
52 Deborah Tahlman 40874 486 United States FRI B2-10
53 Denis Ritter 39781 483 Switzerland SAT C4-08
54 Derek Price 49567 58 United States SAT D1-02
55 Didier Bezençon 76014 913 Switzerland FRI B4-10
56 Didier Dujardin 6312 188 Belgium FRI A3-05
57 Dieter Walscheid 2429 1931 Germany FRI B4-13
58 Dina Lindsay 8031 1064 Germany FRI B3-11
59 Dirk Amrhein 999999 999999 Germany SAT C2-16
60 Dirk Dröden 60695 750 Germany SAT D4-09
61 Dirk Elzholz 2979 139 Germany FRI A1-05
62 Dominique De Cock 7315 138 Belgium SAT D2-04
63 Eberhard Hattemer 25894 219 Germany FRI B2-06
64 Emil ED Dreiborg 42532 44 Denmark FRI A4-03
65 Enrico Giorgio De Stefani 8371 545 Italy SAT D1-09
66 Eric Houtteman 27160 330 Belgium FRI B4-07
67 Erik Palfi 63238 243 Hungary FRI A4-06
68 Erik Persson 74361 534 Sweden FRI A1-09
69 Escher Lefkoff 1605 1 United States FRI B3-01
70 Fabio Villanueva 57663 1400 Netherlands SAT C4-13
71 Ferenc Csaplovits 83640 176 Hungary SAT D1-06
72 Florian Hopfgartner 77331 3237 Austria FRI A3-15
73 Florian Thomas 14595 2921 Germany FRI A1-15
74 Francesco Sacco 26297 811 Italy SAT C4-10
75 François de Wrangel 51186 258 Belgium SAT C1-07
76 François Duperron 61572 895 France FRI A1-13
77 Frank Goeltl 8761 204 Germany SAT C2-05
78 Frank Nilsen 41361 175 Norway SAT C2-04
79 Fredrik Löwgren 4327 298 Sweden FRI B3-07
80 Gabi Molotov Gavrilita 15681 4145 Germany FRI B1-16
81 Gabi Schmeichel 67521 5034 Romania FRI B2-16
82 Gabriel Ortiz 12712 751 Spain FRI A3-11
83 Giampiero Pittelli 76917 2634 Italy SAT D1-15
84 Giovanni Parisella 91157 3507 Italy FRI B3-15
85 Giuseppe Violante 17308 454 Italy SAT D3-08
86 Gudrun Baechle 88755 2971 Germany SAT D3-15
87 Guido Christiansen 47469 674 Germany SAT C3-11
88 Gyorgy Kamaras 83643 1350 Hungary SAT D1-13
89 Helen de Haan-Verbeek 1759 338 Netherlands FRI A4-07
90 Helge Zörner 80394 2913 Germany SAT C3-16
91 Helmut Abel 88105 2668 Germany SAT D2-14
92 Henrik Persson 58933 1027 Sweden SAT D1-12
93 Herbert Buchberger 38376 1476 Austria FRI B3-13
94 Hervé Pierru 31163 216 France SAT D2-06
95 Hugo Ritter 59897 78 Switzerland SAT D1-03
96 Ian Thomas Hawkesworth 65241 164 Denmark FRI B1-05
97 Isabelle Chevalier 40274 4459 France SAT D3-16
98 Ivan Geentjens 2085 265 Belgium FRI B1-07
99 Jacek Wenda 9268 4919 Poland SAT C4-16
100 Jack Tadman 6630 82 Canada SAT D2-03
101 Jakub Tkacz 6733 141 Poland FRI B4-04
102 Jan Anders Nilsson 4335 99 Sweden SAT C1-04
103 Jan Hop 57638 1794 Netherlands SAT C4-14
104 János Dakos 21739 2785 Hungary SAT C3-14
105 Jari Nuutinen 39786 306 Switzerland SAT D1-07
106 Jasmijn de Jong 1787 830 Netherlands SAT D4-10
107 Jason Lambert 16976 74 Australia SAT D4-04
108 Jason Werdrick 26 14 United States FRI B4-01
109 Jason Zahler 11938 2 United States FRI B1-01
110 Javier Núñez Pérez 511 1682 Spain FRI A3-13
111 Jean Luc Di Meglio 17212 991 France SAT D3-11
112 Jean pierre Morliere 22567 2772 France SAT C4-15
113 Jean-Louis Chevalier 39034 1182 France SAT C1-13
114 Jeff Teolis 23396 57 Canada SAT C1-03
115 Jenna Muer 13322 2954 Austria SAT D2-15
116 Jeremy Dorling 5856 337 United Kingdom SAT D2-08
117 Jim Lindsay UK 8040 589 Germany SAT C2-08
118 Jiro Suvanto 52113 943 Finland FRI A4-11
119 Joachim Reniers 7337 3973 Belgium SAT D1-16
120 Joakim Sundberg 33433 1090 Sweden SAT C4-12
121 Johan Flygare 48426 695 Sweden FRI A1-10
122 Johan Lööv 9041 290 Sweden SAT D2-07
123 Johannes Ostermeier 6922 17 Germany SAT C4-01
124 John Delzoppo 11977 43 United States FRI A1-02
125 John Kottmann 50706 80 Canada FRI B1-03
126 John van der Wulp 566 94 Netherlands FRI B3-04
127 Johnny Mårtensson 46471 97 Sweden FRI B2-04
128 Johnny Modica 843 69 United States FRI A2-03
129 Jonas Valström 9125 54 Sweden SAT C3-03
130 Josh Sharpe 4 24 United States SAT C4-02
131 Joshua Iles 66915 325 United Kingdom SAT C1-08
132 JP Congnard 21250 461 France FRI B4-08
133 Juha Viitanen 33553 361 Finland SAT D1-08
134 Julio Vicario Soriano 1359 122 Spain FRI A3-04
135 Jürgen Letzel 5430 611 Germany FRI B1-09
136 Karyn Kiser 8677 268 Sweden SAT C3-08
137 Kate Rothwell-Jackson 8015 5920 United Kingdom SAT D4-15
138 Katja Rižner 83231 3827 Slovenia FRI A4-15
139 Keri Wing 20345 73 United States SAT D4-03
140 Kevin Roelants 794 266 Belgium FRI B1-08
141 Kevin Sultana 27883 1345 Malta FRI B3-12
142 Kim Danielmeier 14591 1603 Germany FRI A2-13
143 Kjetil Bauer Seeberg 32081 429 Norway FRI B2-09
144 Kurt Louwie 69819 113 Belgium SAT C3-04
145 Lars Djerf 92294 801 Sweden SAT D3-10
146 Laurent Monnier 4096 3301 France SAT D4-14
147 Leslie Ruckman 47411 153 United States SAT D3-04
148 Linus Persson 734 117 Sweden FRI B2-05
149 Luca Vignando 81254 4356 Italy SAT C3-15
150 Lucian Stan 101857 14361 Romania FRI A4-16
151 Lukasz Stasinski 96894 4170 Poland SAT D2-16
152 Luke Nahorniak 29954 11 United States FRI A3-01
153 Luukas Marttinen 22542 123 Finland FRI A2-06
154 Mads Kristensen 4378 91 Denmark SAT C2-03
155 Magnus Lorentzon 56545 883 Sweden SAT C3-12
156 Marc Twiehaus 40050 2635 Germany FRI A3-14
157 Marco Suvanto 1152 232 Finland FRI B3-06
158 MARCUS Hugosson 880 36 Sweden SAT D3-02
159 Margit Danielmeier 14626 2455 Germany SAT C1-14
160 Mark Pearson 2822 62 United States SAT C2-02
161 Mark van der Gugten 38 167 Netherlands SAT C1-06
162 Marko Nyby 46769 1672 Finland SAT D2-13
163 Markus Dipper 68203 2917 New Zealand FRI A2-15
164 Markus Lindwurm 92171 2502 Germany SAT D1-14
165 Markus Stix 29 30 Austria FRI A3-02
166 Markus Virtanen 37657 42 Finland FRI B1-02
167 Martijn van Amsterdam 141 226 Netherlands SAT D4-06
168 Martin Hotze 114 321 Germany SAT C2-06
169 Martin Janczyk 2400 244 Poland SAT C4-06
170 Martyn Iles 66917 2683 United Kingdom SAT C2-13
171 Matej Kos 52240 4402 Slovenia FRI A1-16
172 Mathias Jäger 10700 1034 Germany SAT D3-12
173 Mats Grehn 1858 359 Sweden FRI B3-08
174 Matthias Flügge 1219 2069 Germany FRI A4-13
175 Matthias Ziegenhagen 59996 1096 Germany SAT C1-12
176 Matti Kinnunen 47725 1260 Finland FRI B4-12
177 Mattias Jeppsson 21490 151 Sweden SAT C3-06
178 Michael Heiler 18987 807 Germany FRI B3-10
179 Mika Marttinen 14909 109 Finland FRI B1-04
180 Mikael Lindström 55708 294 Sweden SAT C4-07
181 Mike Christiansen 84954 252 Denmark FRI A1-07
182 Mikko Kulmala 71311 993 Finland SAT D2-11
183 Milan Caranovic 17788 15364 Romania FRI B3-16
184 Mirko Bogic 41245 2544 Slovenia FRI B2-14
185 Mirko Lundén 14525 1052 Sweden SAT C2-10
186 Mirko Plumari 18028 6979 Italy FRI A3-16
187 Morten Søbyskogen 22762 145 Norway SAT C1-05
188 Neil Graf 23699 6 United States SAT C2-01
189 Neil McRae 49444 792 United Kingdom FRI A4-10
190 Oliver Dold 71937 347 Austria FRI A1-08
191 Olivier Renders 4743 876 Belgium SAT D1-11
192 Olli-Mikko Ojamies 438 179 Finland SAT D3-05
193 Outa Koski 95089 18817 Finland FRI B4-16
194 Pablo Crespo García 2862 944 Spain FRI B2-11
195 Pasquale Grossale 44462 667 Italy FRI A3-10
196 Patrick Pehrs 54546 601 Germany FRI A2-10
197 Paul Englert 33082 26 Germany SAT C1-02
198 Paul Jongma 36 39 Netherlands SAT C3-02
199 Pauli Lindholm 78091 954 Finland SAT D4-11
200 Peter Andersen 21932 20 Denmark FRI A2-02
201 Péter András Simon 29725 846 Hungary SAT C2-09
202 Peter Blakemore 2292 246 United Kingdom FRI B4-06
203 Péter Busa 21727 4049 Hungary SAT C2-14
204 Peter Kroiss 61964 254 Austria FRI A3-08
205 Peter Schmidt 459 473 Germany SAT C2-07
206 Philipp Unger 10709 368 Germany FRI A2-09
207 Philippe Craul 81669 120 Germany FRI A4-04
208 Pia Nokkanen 46568 2247 Sweden FRI A2-14
209 Pontus Qvarfordh 7842 119 Sweden SAT C3-05
210 Rafael Masedo 10593 276 Spain FRI A2-08
211 Rafal Wasik 21407 923 Poland FRI B1-11
212 Rakesh Kanhai 67808 449 Netherlands SAT C3-09
213 Raymond Davidson 2576 4 United States SAT C1-01
214 Reidar Spets 25 114 Norway SAT D1-04
215 Reiner Pfeiffer 18591 805 Germany SAT D2-09
216 Richard Rothwell-Jackson 17102 7636 United Kingdom SAT C2-15
217 Rob Overdijk 16055 872 Netherlands SAT C4-11
218 Robert Lau 16694 635 Denmark SAT C3-10
219 Roberto Pedroni 10985 66 Italy SAT D4-02
220 Roger Karlsson 65395 148 Sweden SAT C4-05
221 Roy Wils 5 224 Netherlands SAT C3-07
222 Rudolf Boda 60898 2018 Austria FRI B1-14
223 Ryan Pullen 9562 6242 United Kingdom SAT C1-16
224 Sascha Klenke 35673 884 Germany SAT D2-10
225 Sebastian Eiselin 1201 863 Netherlands SAT C1-11
226 Sebastien Puertas 16335 1133 France SAT C3-13
227 Simina Banulescu 101856 21512 Romania SAT D4-16
228 Simon Peel 60734 158 Australia SAT D2-05
229 Søren Worre 8810 1620 Denmark FRI A1-14
230 Stefan Herold 6373 95 Germany FRI B2-03
231 Stefan Riedler 11901 1004 Austria FRI B1-12
232 Stefan Schichtl 8149 824 Germany FRI A2-11
233 Steve Zahler 9440 72 United States FRI B3-03
234 Steven Bowden 166 9 United States FRI A2-01
235 Taco Wouters 43 691 Netherlands SAT C1-10
236 Tamas Odler 11659 292 Hungary SAT D3-07
237 Thomas Behr 40056 3094 Germany FRI B2-15
238 Thomas Mästerman 392 86 Sweden FRI A2-04
239 Till Kolbe 52690 1313 Germany SAT D4-12
240 Tim Sexton 19611 53 United States FRI A3-03
241 Timm Dollinger 12718 1875 Germany SAT D3-13
242 Tom Graf 9741 40 United States SAT D2-02
243 Tomi Virtanen 37656 1462 Finland SAT C2-12
244 Travis Murie 56861 13 United States FRI A1-01
245 Trent Augenstein 10 49 United States FRI B2-02
246 Tyler Dipper 68217 735 New Zealand FRI B1-10
247 Valter Odler 20909 625 Hungary SAT C4-09
248 Vid Kuklec 40790 236 Slovenia FRI A3-07
249 Viggo Löwgren 16004 7 Sweden SAT D2-01
250 Ville Pietarinen 65507 2862 Finland FRI B1-15
251 Wolfgang Haid 35589 221 Italy FRI A1-06
252 Yuen Aw 77952 173 United Kingdom FRI B3-05
253 Yvan Raets 77457 765 Belgium FRI A1-11
254 Zach McCarthy 8202 5 United States FRI B2-01
255 Zana Hrastovsek 54656 1550 Slovenia FRI B1-13
256 Zsolt Mészáros 29726 182 Hungary SAT D3-06
If you do not see the new window, we can help you launch it again.
Once the process in the new window has been completed, you can continue here.