EPC Groups
Updated: 19-May-2023
NOTE: Ranking taken as of 30.04.23
Group A1 - Machine Bank A
Pl. # Name IFPA# Rank Country Q day
A1-01 Travis Murie 56861 13 United States FRI
A1-02 John Delzoppo 11977 43 United States FRI
A1-03 Brian O'Neill NH 19301 61 United States FRI
A1-04 Ben Moser 14719 101 Switzerland FRI
A1-05 Dirk Elzholz 2979 139 Germany FRI
A1-06 Wolfgang Haid 35589 221 Italy FRI
A1-07 Mike Christiansen 84954 252 Denmark FRI
A1-08 Oliver Dold 71937 347 Austria FRI
A1-09 Erik Persson 74361 534 Sweden FRI
A1-10 Johan Flygare 48426 695 Sweden FRI
A1-11 Yvan Raets 77457 765 Belgium FRI
A1-12 Abraham Siedler 88107 858 Austria FRI
A1-13 François Duperron 61572 895 France FRI
A1-14 Søren Worre 8810 1620 Denmark FRI
A1-15 Florian Thomas 14595 2921 Germany FRI
A1-16 Matej Kos 52240 4402 Slovenia FRI
Group A2 - Machine Bank B
Pl. # Name IFPA# Rank Country Q day
A2-01 Steven Bowden 166 9 United States FRI
A2-02 Peter Andersen 21932 20 Denmark FRI
A2-03 Johnny Modica 843 69 United States FRI
A2-04 Thomas Mästerman 392 86 Sweden FRI
A2-05 Benjamin Gräbeldinger 8013 121 Germany FRI
A2-06 Luukas Marttinen 22542 123 Finland FRI
A2-07 Arno Nöbl 21106 223 Austria FRI
A2-08 Rafael Masedo 10593 276 Spain FRI
A2-09 Philipp Unger 10709 368 Germany FRI
A2-10 Patrick Pehrs 54546 601 Germany FRI
A2-11 Stefan Schichtl 8149 824 Germany FRI
A2-12 Amy Ziegenhagen 59999 946 Germany FRI
A2-13 Kim Danielmeier 14591 1603 Germany FRI
A2-14 Pia Nokkanen 46568 2247 Sweden FRI
A2-15 Markus Dipper 68203 2917 New Zealand FRI
A2-16 Antonio Freddo 50414 4991 Italy FRI
Group A3 - Machine Bank C
Pl. # Name IFPA# Rank Country Q day
A3-01 Luke Nahorniak 29954 11 United States FRI
A3-02 Markus Stix 29 30 Austria FRI
A3-03 Tim Sexton 19611 53 United States FRI
A3-04 Julio Vicario Soriano 1359 122 Spain FRI
A3-05 Didier Dujardin 6312 188 Belgium FRI
A3-06 Allison O'Neill 19302 477 United States FRI
A3-07 Vid Kuklec 40790 236 Slovenia FRI
A3-08 Peter Kroiss 61964 254 Austria FRI
A3-09 Alexander Muer 14580 465 Austria FRI
A3-10 Pasquale Grossale 44462 667 Italy FRI
A3-11 Gabriel Ortiz 12712 751 Spain FRI
A3-12 Carmelo Piñol Pallares 70653 955 Spain FRI
A3-13 Javier Núñez Pérez 511 1682 Spain FRI
A3-14 Marc Twiehaus 40050 2635 Germany FRI
A3-15 Florian Hopfgartner 77331 3237 Austria FRI
A3-16 Mirko Plumari 18028 6979 Italy FRI
Group A4 - Machine Bank D
Pl. # Name IFPA# Rank Country Q day
A4-01 Colin MacAlpine 10903 25 United States FRI
A4-02 Andrew Foster 2522 33 United Kingdom FRI
A4-03 Emil ED Dreiborg 42532 44 Denmark FRI
A4-04 Philippe Craul 81669 120 Germany FRI
A4-05 Artur Natorski 16616 209 Poland FRI
A4-06 Erik Palfi 63238 243 Hungary FRI
A4-07 Helen de Haan-Verbeek 1759 338 Netherlan ds FRI
A4-08 Antonio Cerdaña Roca 5378 478 Spain FRI
A4-09 Anders Helboe Poulsen 82791 657 Denmark FRI
A4-10 Neil McRae 49444 792 United Kingdom FRI
A4-11 Jiro Suvanto 52113 943 Finland FRI
A4-12 Andrej Rižner 39336 1383 Slovenia FRI
A4-13 Matthias Flügge 1219 2069 Germany FRI
A4-14 Christophe Stucki 24858 2713 Switzerland FRI
A4-15 Katja Rižner 83231 3827 Slovenia FRI
A4-16 Lucian Stan 101857 14361 Romania FRI
Group B1 - Machine Bank A
Pl. # Name IFPA# Rank Country Q day
B1-01 Jason Zahler 11938 2 United States FRI
B1-02 Markus Virtanen 37657 42 Finland FRI
B1-03 John Kottmann 50706 80 Canada FRI
B1-04 Mika Marttinen 14909 109 Finland FRI
B1-05 Ian Thomas Hawkesworth 65241 164 Denmark FRI
B1-06 César Dubón Martínez 20693 220 Spain FRI
B1-07 Ivan Geentjens 2085 265 Belgium FRI
B1-08 Kevin Roelants 794 266 Belgium FRI
B1-09 Jürgen Letzel 5430 611 Germany FRI
B1-10 Tyler Dipper 68217 735 New Zealand FRI
B1-11 Rafal Wasik 21407 923 Poland FRI
B1-12 Stefan Riedler 11901 1004 Austria FRI
B1-13 Zana Hrastovsek 54656 1550 Slovenia FRI
B1-14 Rudolf Boda 60898 2018 Austria FRI
B1-15 Ville Pietarinen 65507 2862 Finland FRI
B1-16 Gabi Molotov Gavrilita 15681 4145 Germany FRI
Group B2 - Machine Bank B
Pl. # Name IFPA# Rank Country Q day
B2-01 Zach McCarthy 8202 5 United States FRI
B2-02 Trent Augenstein 10 49 United States FRI
B2-03 Stefan Herold 6373 95 Germany FRI
B2-04 Johnny Mårtensson 46471 97 Sweden FRI
B2-05 Linus Persson 734 117 Sweden FRI
B2-06 Eberhard Hattemer 25894 219 Germany FRI
B2-07 Carsten Fleuren 58766 237 Germany FRI
B2-08 Archibald Lefevre 7568 285 France FRI
B2-09 Kjetil Bauer Seeberg 32081 429 Norway FRI
B2-10 Deborah Tahlman 40874 486 United States FRI
B2-11 Pablo Crespo García 2862 944 Spain FRI
B2-12 Benjamin Hopfgartner 70529 1681 Austria FRI
B2-13 Andreas Geis 2397 2533 Germany FRI
B2-14 Mirko Bogic 41245 2544 Slovenia FRI
B2-15 Thomas Behr 40056 3094 Germany FRI
B2-16 Gabi Schmeichel 67521 5034 Romania FRI
Group B3 - Machine Bank C
Pl. # Name IFPA# Rank Country Q day
B3-01 Escher Lefkoff 1605 1 United States FRI
B3-02 Bill Mason 59789 67 United States FRI
B3-03 Steve Zahler 9440 72 United States FRI
B3-04 John van der Wulp 566 94 Netherlands FRI
B3-05 Yuen Aw 77952 173 United Kingdom FRI
B3-06 Marco Suvanto 1152 232 Finland FRI
B3-07 Fredrik Löwgren 4327 298 Sweden FRI
B3-08 Mats Grehn 1858 359 Sweden FRI
B3-09 Balázs Pálfi 14265 573 Hungary FRI
B3-10 Michael Heiler 18987 807 Germany FRI
B3-11 Dina Lindsay 8031 1064 Germany FRI
B3-12 Kevin Sultana 27883 1345 Malta FRI
B3-13 Herbert Buchberger 38376 1476 Austria FRI
B3-14 Armin Kress 11206 2516 Germany FRI
B3-15 Giovanni Parisella 91157 3507 Italy FRI
B3-16 Milan Caranovic 17788 15364 Romania FRI
Group B4 - Machine Bank D
Pl. # Name IFPA# Rank Country Q day
B4-01 Jason Werdrick 26 14 United States FRI
B4-02 Andy Bagwell 57972 18 United States FRI
B4-03 Bob Matthews 3723 65 United States FRI
B4-04 Jakub Tkacz 6733 141 Poland FRI
B4-05 Andreas Bernard 35666 185 Germany FRI
B4-06 Peter Blakemore 2292 246 United Kingdom FRI
B4-07 Eric Houtteman 27160 330 Belgium FRI
B4-08 JP Congnard 21250 461 France FRI
B4-09 Atle Holden 8542 633 Norway FRI
B4-10 Didier Bezençon 76014 913 Switzerland FRI
B4-11 Carsten Wieske 67520 958 Germany FRI
B4-12 Matti Kinnunen 47725 1260 Finland FRI
B4-13 Dieter Walscheid 2429 1931 Germany FRI
B4-14 Alissa Anderson 86676 2991 United States FRI
B4-15 David Vidal 70225 4043 France FRI
B4-16 Outa Koski 95089 18817 Finland FRI
Group C1 - Machine Bank A
Pl. # Name IFPA# Rank Country Q day
C1-01 Raymond Davidson 2576 4 United States SAT
C1-02 Paul Englert 33082 26 Germany SAT
C1-03 Jeff Teolis 23396 57 Canada SAT
C1-04 Jan Anders Nilsson 4335 99 Sweden SAT
C1-05 Morten Søbyskogen 22762 145 Norway SAT
C1-06 Mark van der Gugten 38 167 Netherlands SAT
C1-07 François de Wrangel 51186 258 Belgium SAT
C1-08 Joshua Iles 66915 325 United Kingdom SAT
C1-09 Arsi Rosengren 50047 521 Finland SAT
C1-10 Taco Wouters 43 691 Netherlands SAT
C1-11 Sebastian Eiselin 1201 863 Netherlands SAT
C1-12 Matthias Ziegenhagen 59996 1096 Germany SAT
C1-13 Jean-Louis Chevalier 39034 1182 France SAT
C1-14 Margit Danielmeier 14626 2455 Germany SAT
C1-15 Daniela Thomas 14616 3933 Germany SAT
C1-16 Ryan Pullen 9562 6242 United Kingdom SAT
Group C2 - Machine Bank B
Pl. # Name IFPA# Rank Country Q day
C2-01 Neil Graf 23699 6 United States SAT
C2-02 Mark Pearson 2822 62 United States SAT
C2-03 Mads Kristensen 4378 91 Denmark SAT
C2-04 Frank Nilsen 41361 175 Norway SAT
C2-05 Frank Goeltl 8761 204 Germany SAT
C2-06 Martin Hotze 114 321 Germany SAT
C2-07 Peter Schmidt 459 473 Germany SAT
C2-08 Jim Lindsay UK 8040 589 Germany SAT
C2-09 Péter András Simon 29725 846 Hungary SAT
C2-10 Mirko Lundén 14525 1052 Sweden SAT
C2-11 Craig Pennuto 64239 1399 Germany SAT
C2-12 Tomi Virtanen 37656 1462 Finland SAT
C2-13 Martyn Iles 66917 2683 United Kingdom SAT
C2-14 Péter Busa 21727 4049 Hungary SAT
C2-15 Richard Rothwell-Jackson 17102 7636 United Kingdom SAT
C2-16 Dirk Ahrmien Not reg Germany SAT
Group C3 - Machine Bank C
Pl. # Name IFPA# Rank Country Q day
C3-01 Arvid Flygare 49549 8 Sweden SAT
C3-02 Paul Jongma 36 39 Netherlands SAT
C3-03 Jonas Valström 9125 54 Sweden SAT
C3-04 Kurt Louwie 69819 113 Belgium SAT
C3-05 Pontus Qvarfordh 7842 119 Sweden SAT
C3-06 Mattias Jeppsson 21490 151 Sweden SAT
C3-07 Roy Wils 5 224 Netherlands SAT
C3-08 Karyn Kiser 8677 268 Sweden SAT
C3-09 Rakesh Kanhai 67808 449 Netherlands SAT
C3-10 Robert Lau 16694 635 Denmark SAT
C3-11 Guido Christiansen 47469 674 Germany SAT
C3-12 Magnus Lorentzon 56545 883 Sweden SAT
C3-13 Sebastien Puertas 16335 1133 France SAT
C3-14 János Dakos 21739 2785 Hungary SAT
C3-15 Luca Vignando 81254 4356 Italy SAT
C3-16 Helge Zörner 80394 2913 Germany SAT
Group C4 - Machine Bank D
Pl. # Name IFPA# Rank Country Q day
C4-01 Johannes Ostermeier 6922 17 Germany SAT
C4-02 Josh Sharpe 4 24 United States SAT
C4-03 Brian Shepherd 50 68 United States SAT
C4-04 David Dahl-Hansson 7309 90 Sweden SAT
C4-05 Roger Karlsson 65395 148 Sweden SAT
C4-06 Martin Janczyk 2400 244 Poland SAT
C4-07 Mikael Lindström 55708 294 Sweden SAT
C4-08 Denis Ritter 39781 483 Switzerland SAT
C4-09 Valter Odler 20909 625 Hungary SAT
C4-10 Francesco Sacco 26297 811 Italy SAT
C4-11 Rob Overdijk 16055 872 Netherlands SAT
C4-12 Fabio Villanueva 57663 1400 Netherlands SAT
C4-12 Joakim Sundberg 33433 1090 Sweden SAT
C4-13 Fabio Villanueva 57663 1400 Netherlands SAT
C4-14 Jan Hop 57638 1794 Netherlands SAT
C4-15 Jean pierre Morliere 22567 2772 France SAT
C4-16 Jacek Wenda 9268 4919 Poland SAT
Group D1 - Machine Bank A
Pl. # Name IFPA# Rank Country Q day
D1-01 Cayle George 615 10 United States SAT
D1-02 Derek Price 49567 58 United States SAT
D1-03 Hugo Ritter 59897 78 Switzerland SAT
D1-04 Reidar Spets 25 114 Norway SAT
D1-05 Craig Pullen 9560 131 United Kingdom SAT
D1-06 Ferenc Csaplovits 83640 176 Hungary SAT
D1-07 Jari Nuutinen 39786 306 Switzerland SAT
D1-08 Juha Viitanen 33553 361 Finland SAT
D1-09 Enrico Giorgio De Stefani 8371 545 Italy SAT
D1-10 Daan Rosvelds 47225 706 Belgium SAT
D1-11 Olivier Renders 4743 876 Belgium SAT
D1-12 Henrik Persson 58933 1027 Sweden SAT
D1-13 Gyorgy Kamaras 83643 1350 Hungary SAT
D1-14 Markus Lindwurm 92171 2502 Gernany SAT
D1-15 Giampiero Pittelli 76917 2634 Italy SAT
D1-16 Joachim Reniers 7337 3973 Belgium SAT
Group D2 - Machine Bank B
Pl. # Name IFPA# Rank Country Q day
D2-01 Viggo Löwgren 16004 7 Sweden SAT
D2-02 Tom Graf 9741 40 United States SAT
D2-03 Jack Tadman 6630 82 Canada SAT
D2-04 Dominique De Cock 7315 138 Belgium SAT
D2-05 Simon Peel 60734 158 Australia SAT
D2-06 Hervé Pierru 31163 216 France SAT
D2-07 Johan Lööv 9041 290 Sweden SAT
D2-08 Jeremy Dorling 5856 337 United Kingdom SAT
D2-09 Reiner Pfeiffer 18591 805 Germany SAT
D2-10 Sascha Klenke 35673 884 Germany SAT
D2-11 Mikko Kulmala 71311 993 Finland SAT
D2-12 César Rey 85633 1308 Spain SAT
D2-13 Marko Nyby 46769 1672 Finland SAT
D2-14 Helmut Abel 88105 2668 Gernany SAT
D2-15 Jenna Muer 13322 2954 Austria SAT
D2-16 Lukasz Stasinski 96894 4170 Poland SAT
Group D3 -Machine Bank C
Pl. # Name IFPA# Rank Country Q day
D3-01 Daniele Celestino Acciari 1256 12 Italy SAT
D3-02 MARCUS Hugosson 880 36 Sweden SAT
D3-03 Bart Volman 21867 59 Netherlands SAT
D3-04 Leslie Ruckman 47411 153 United States SAT
D3-05 Olli-Mikko Ojamies 438 179 Finland SAT
D3-06 Zsolt Mészáros 29726 182 Hungary SAT
D3-07 Tamas Odler 11659 292 Hungary SAT
D3-08 Giuseppe Violante 17308 454 Italy SAT
D3-09 Casper Sorensen 69605 639 Denmark SAT
D3-10 Lars Djerf 92294 801 Sweden SAT
D3-11 Jean Luc Di Meglio 17212 991 France SAT
D3-12 Mathias Jäger 10700 1034 Germany SAT
D3-13 Timm Dollinger 12718 1875 Germany SAT
D3-14 Andrzej Cieslik 12434 2887 Poland SAT
D3-15 Gudrun Baechle 88755 2971 Gernany SAT
D3-16 Isabelle Chevalier 40274 4459 France SAT
Group D4 - Machine Bank D
Pl. # Name IFPA# Rank Country Q day
D4-01 Carlos DeLaSerda 40612 16 United States SAT
D4-02 Roberto Pedroni 10985 66 Italy SAT
D4-03 Keri Wing 20345 73 United States SAT
D4-04 Jason Lambert 16976 74 Australia SAT
D4-05 Bálint Scholtz 21734 169 Hungary SAT
D4-06 Martijn van Amsterdam 141 226 Netherlands SAT
D4-07 Axel Vercauteren 72056 253 Belgium SAT
D4-08 Christian Holmsten 882 460 Sweden SAT
D4-09 Dirk Dröden 60695 750 Germany SAT
D4-10 Jasmijn de Jong 1787 830 Netherlands SAT
D4-11 Pauli Lindholm 78091 954 Finland SAT
D4-12 Till Kolbe 52690 1313 Germany SAT
D4-13 Cezary Glowala 19921 2005 Poland SAT
D4-14 Laurent Monnier 4096 3301 France SAT
D4-15 Kate Rothwell-Jackson 8015 5920 United Kingdom SAT
D4-16 Simina Banulescu 101856 21512 Romania SAT